USARacing Pro Cup Series Blue Oz 150 Final Practice
Jul 30, 2010
USARacing Pro Cup Series
Blue Ox 150
Final Practice
Iowa Speedway
Pos No. Name Best Time Best Speed Laps 2nd Best 2nd Speed
1 56 A.J. Frank 23.847 132.092 17 24.115 130.624
2 07 Matt Lofton 23.920 131.689 22 24.107 130.667
3 9 Chase Elliott 24.004 131.228 41 24.108 130.662
4 16 Clay Rogers 24.022 131.130 23 24.051 130.972
5 10 Johanna Long 24.055 130.950 34 24.156 130.402
6 51 Stephan Nasse 24.115 130.624 32 24.137 130.505
7 31 Logan Ruffin 24.117 130.613 11 24.131 130.537
8 66 Benny Gordon 24.186 130.241 15 24.299 129.635
9 23 J.P. Morgan 24.187 130.235 29 24.198 130.176
10 14 Ryan Heavner 24.251 129.892 32 24.518 128.477
11 13 John Gibson 24.269 129.795 33 24.282 129.726
12 75 Caleb Holman 24.318 129.534 36 24.323 129.507
13 86 Joey Gase 24.444 128.866 18 24.513 128.503
14 65 Kevin Lepage 24.704 127.510 30 24.734 127.355
15 02 Tyler Young 25.036 125.819 33 25.275 124.629
16 32 Tyler VandeKamp 29.005 108.602 5 29.713 106.014
« back